Sonic Sugar Free menu With Low Calorie Food & Drinks With Prices
Sonic menu offers a Sonic Sugar Free menu With Low Calorie Food & Drinks With Prices.
List of Single Sugar Free Item
| Items | Nature |
|---|---|
| Grilled Onions | Sugar-Free |
| Hatch Green Chilies | Sugar-Free |
| Lemon Add-In | Sugar-Free |
| Lime Add-In | Sugar-Free |
| Mango Sugar-Free Add-In | Sugar-Free |
| Peach Sugar-Free Add-In | Sugar-Free |
| Raspberry Sugar-Free Add-In | Sugar-Free |
| Water Bottle | Sugar-Free |
| Buffalo Sauce | Sugar-Free |
| Light Mayo | Sugar-Free |
| Mustard | Sugar-Free |
Sugar Free Menu iS AFFORDABLE?
Yes the Sugar Free Menu Of Sonic Sugar Free Menu Is Affordable. Sonic Drive in is famous for his Affordability ,American Taste and Standard serving size. and one other question come in the mind of customers is Sonic menu prices compared to other brand?. Don’t worry about the prices i have campared the most demading item of summer with other top brands so the comparison given below:
| Brands | Food Item | Price |
|---|---|---|
| Sonic Drive-In | Iced Coffee (170 cal) | $2.89 |
| McDonalds | Iced Coffee (150 cal) | $3.39 |
| Starbucks | Iced Coffee (160 cal) | $2.95 |
Once again, Sonic prove that the afordability wise sonic is better then others brand.
Sonic menu Offers Custamization Service?
Yes, Sonic menu Offers a customization service, It’s the blessing for the Coutmers of sonic drivr-in. You can coustamize according to your desire and mood. So, don’t worry about the custamization. if you are a diet conscious then you can also coustamize you meal according to you.
Nutritional Information of Sugar Free items of Sonic menu
| Items | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Grilled Onions | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Hatch Green Chilies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crispy Tenders 3 PC | 260 | 12 | 60 | 730 | 16 | 2 | 0 | 21 |
| Crispy Tenders 5 PC | 430 | 20 | 95 | 1210 | 27 | 3 | 0 | 35 |
| Bacon Jr. Breakfast Burrito | 270 | 14 | 145 | 870 | 22 | 1 | 0 | 13 |
| Sausage Jr. Breakfast Burrito | 280 | 16 | 145 | 830 | 22 | 1 | 0 | 12 |
| Plain Coffee | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groovy Fries | 260 | 16 | 0 | 570 | 28 | 4 | 0 | 2 |
| Pickle Fries | 170 | 11 | 0 | 800 | 18 | 1 | 0 | 0 |
| Tots (S) | 250 | 13 | 0 | 620 | 30 | 3 | 0 | 2 |
| Coca-Cola Zero | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Diet Coke | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Diet Dr Pepper | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea Wacky Pack® | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea (S) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea (M) | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea (L) | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Diet Limeade (S) | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Diet Limeade (M) | 10 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| Diet Limeade (L) | 10 | 0 | 0 | 25 | 2 | 0 | 0 | 0 |
| Blackberry Sugar-Free Add-In | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Lemon Add-In | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mango Sugar-Free Add-In | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Peach Sugar-Free Add-In | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Raspberry Sugar-Free Add-In | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Water Bottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sauce | 60 | 6 | 5 | 770 | 1 | 0 | 0 | 0 |
| Light Mayo | 40 | 3 | 5 | 105 | 3 | 0 | 0 | 0 |
| Mustard | 5 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |









